To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SHOW FULL COLUMNS FROM `videos` | 1 | 1 | 2 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'latin1_general_ci'; | 1 | 1 | 1 | ||
| SHOW FULL COLUMNS FROM `commentaries` | 7 | 7 | 2 | maybe slow | |
| SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_unicode_ci'; | 1 | 1 | 2 | maybe slow | |
| SHOW FULL COLUMNS FROM `votes` | 6 | 6 | 2 | maybe slow |
Peak Memory Use 6.60 MB
| Message | Memory use |
|---|---|
| Component intitailization | 5.40 MB |
| Controller action start | 5.44 MB |
| Controller render start | 5.45 MB |
| View render complete | 6.35 MB |
Total Request Time: 518 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 405.25 | |
| Component initialization and startup | 3.27 | |
| Controller action | 0.27 | |
| Render Controller Action | 58.05 | |
| » Rendering View | 50.33 | |
| » » Rendering APP/views/pages/display.ctp | 46.81 | |
| » » Rendering APP/views/layouts/default.ctp | 3.07 | |
| » » » Rendering APP/views/elements/layout/menu.ctp | 0.14 | |
| » » » Rendering APP/views/elements/layout/header.ctp | 1.68 | |
| » » » Rendering APP/views/elements/layout/footer.ctp | 0.12 |